Source : Harco Mangga Dua , Jakarta
Intel Processor

1. Celeron LGA(347) 3.0 GHz (Rp 315.043)
2. P4 Intel P4 1.6 GHz (Rp 65.000)
3. P4 Intel P4 1.8 GHz (Rp 75.000)
4. P4 Intel P4 2.4 GHz (Rp 155.000)
5. P4 Intel P4 2.6 GHz (Rp 175.000)
6. LGA Intel P4 2.8 GHz (Rp 361.000)
7. LGA Intel P4 3.0 GHz (Rp 435.000)
8. Intel Dual Core E2160 1.8 GHz (Rp 535.000)
9. Intel Dual Core E2200 2.2 GHz (Rp 546.250)
10. Intel Dual Core E2200 2.5 GHz (Rp 565.250)
11. Intel Dual Core E2200 2.6 GHz (Rp 581.875)
12. Intel Core 2 Duo 2.8 GHz (Rp 1.028.000)
13. Intel Core 2 Duo 2.93 GHz (Rp 1.049.750)
14. Intel Core 2 Duo 2.33 GHz (Rp 1.415.000)
AMD Processor
1. AMD Athlon 1640/ Sempron 140 (Rp 364.000)
2. AMD AM3 Athlon X2 240 (Rp 584.500)
3. AMD AM3 Athlon X2 245 (Rp 612.000)

Posting Komentar